Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Imola             Thu Apr 29 22:03:55 2021

RACE RESULTS (After 39 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   9 Erik Heijden 67                 Honda    HOL   39  61m48.810s            
 2  14 Rainer Alpen                    Cooper   GER   39  62m22.671s    33.861s 
 3  16 Dag Johnsen                     Brabham  NZL   39  62m34.853s    46.043s 
 4  12 Will Tway                       Ferrari  USA   39  62m55.611s  1m06.801s 
 5  11 Bjørn L Finnestad               Eagle    SWE   39  62m58.546s  1m09.736s 
 6   7 Andre Jahren                    Cooper   MON   39  63m07.533s  1m18.723s 
 7  18 Dan Down                        Lotus    CAN   39  63m16.455s  1m27.645s 
 8  19 Robert Fleurke                  BRM      HOL   39  63m18.273s  1m29.463s 
 9  20 Doni Yourth                     Eagle    CAN   38  62m21.500s   1 lap(s) 
10  15 rew mellor                      Ferrari  GBR   32  52m49.571s   7 lap(s) 
11   6  tagomago                       Brabham  SPA   15  25m36.511s  24 lap(s) 
12   8 Olaf Lehmann                    Eagle    GER   14  24m20.468s  25 lap(s) 
13  13 Seb Gore                        Lotus    GBR   14  24m22.695s  25 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dag Johnsen                       1m33.161s   8
 2  Robert Fleurke                    1m33.295s   8
 3  Erik Heijden 67                   1m33.512s  15
 4  Andre Jahren                      1m33.537s  24
 5  Bjørn L Finnestad                 1m34.000s  16
 6  Dan Down                          1m34.035s  30
 7  Will Tway                         1m34.454s  26
 8  Doni Yourth                       1m34.599s   9
 9  Rainer Alpen                      1m34.696s   7
10  rew mellor                        1m34.854s  30
11  Olaf Lehmann                      1m35.330s   7
12   tagomago                         1m37.342s  13
13  Seb Gore                          1m39.303s   6


LEADERS

Driver                           Laps
Robert Fleurke                   1-18
Erik Heijden 67                  19-21
Dan Down                         22-23
Erik Heijden 67                  24-39

Number of lead changes: 3
Number of leaders: 3


LAPS LED

Driver                           Laps led
Erik Heijden 67                  19
Robert Fleurke                   18
Dan Down                         2


HIGHEST CLIMBER

Driver                           Start Finish  Change
Rainer Alpen                         6      2       4  
Will Tway                            7      4       3  
Bjørn L Finnestad                    8      5       3  
Erik Heijden 67                      3      1       2  
 tagomago                           12     11       1  
rew mellor                          11     10       1  
Doni Yourth                         10      9       1  
Seb Gore                            13     13       0  
Dag Johnsen                          2      3      -1  
Dan Down                             5      7      -2  
Olaf Lehmann                         9     12      -3  
Robert Fleurke                       4      8      -4  
Andre Jahren                         1      6      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Will Tway                           (39/39)     100.00
Dag Johnsen                         (38/39)      97.44
Erik Heijden 67                     (38/39)      97.44
Rainer Alpen                        (37/39)      94.87
Andre Jahren                        (37/39)      94.87
Bjørn L Finnestad                   (37/39)      94.87
Robert Fleurke                      (37/39)      94.87
Dan Down                            (36/39)      92.31
Doni Yourth                         (35/38)      92.11
rew mellor                          (26/32)      81.25
 tagomago                           (12/15)      80.00
Seb Gore                            (12/14)      85.71
Olaf Lehmann                        (11/14)      78.57


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Rainer Alpen                      0.434          0.572    1m35.717s     39
Erik Heijden 67                   1.550          4.066    1m34.945s     39
Will Tway                         2.067          5.010    1m36.560s     39
Bjørn L Finnestad                 2.528          5.787    1m36.653s     39
Doni Yourth                       3.304          7.993    1m38.236s     38
Dag Johnsen                       3.423          6.925    1m36.163s     39
Dan Down                          3.785          2.767    1m37.158s     39
rew mellor                        4.273          6.826    1m38.736s     32
Seb Gore                          4.589          5.456    1m43.792s     14
Andre Jahren                      4.654          2.586    1m37.005s     39
Robert Fleurke                    5.670         10.548    1m37.326s     39
 tagomago                         6.798         11.498    1m41.833s     15
Olaf Lehmann                     12.853          0.754    1m44.106s     14


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser